All New Avanza |
|
| 1.3 E M/T | IDR 272.100.000 |
| 1.3 E CVT | IDR 286.800.000 |
| 1.5 G M/T | IDR 294.700.000 |
| 1.5 G CVT | IDR 309.100.000 |
All New BZ4X |
|
| BZ4X A/T | IDR 1.191.500.000 |
| BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
| 1.0T G M/T ONE TONE | IDR 283.600.000 |
| 1.0T G CVT ONE TONE | IDR 298.200.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 312.000.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 314.700.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 336.500.000 |
| 1.2 G M/T ONE TONE | IDR 264.600.000 |
| 1.2 G CVT ONE TONE | IDR 279.600.000 |
All New Vellfire HEV |
|
| 2.5 VIP HYBRID CVT | IDR 1.867.100.000 |
| 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.870.700.000 |
All New Vios |
|
| 1.5 G CVT | IDR 391.700.000 |
| 1.5 G TSS CVT (Premium Color) | IDR 406.000.000 |
| HYBRID 1.5 HV One Tone | IDR 460.000.000 |
| 1.5 G TSS CVT (PC) | IDR 387.100.000 |
| HYBRID 1.5 HV Two Tone (Premium Color) | IDR 465.000.000 |
All New Voxy |
|
| 2.0 A/T | IDR 641.700.000 |
| 2.0 A/T (Premium Color) | IDR 644.800.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T (NPC) | IDR 575.100.000 |
| 1.8 HYBRID A/T (PC) | IDR 629.200.000 |
| 1.8 HYBRID A/T (PC) | IDR 574.500.000 |
| 1.8 HYBRID GR-S A/T (NPC) | IDR 611.700.000 |
| 1.8 HYBRID GR-S A/T (NPC) (Dual Tone) | IDR 615.200.000 |
| 1.8 HYBRID GR-S A/T (PC) (Dual Tone) | IDR 616.700.000 |
Kijang Innova Zenix |
|
| 2.4 G M/T DSL | IDR 432.500.000 |
| 2.4 G M/T DSL UPGRADE | IDR 447.844.000 |
| 2.4 G A/T DSL | IDR 453.800.000 |
| 2.4 G A/T DSL UPGRADE | IDR 469.144.000 |
| 2.0 G CVT | IDR 454.500.000 |
| 2.0 V CVT | IDR 499.800.000 |
| 2.0 V CVT NON RSE | IDR 491.500.000 |
| 2.0 G CVT (Premium Color) | IDR 457.600.000 |
| 2.0 V CVT (Premium Color) | IDR 502.800.000 |
| 2.0 V CVT NON RSE (Premium Color) | IDR 494.400.000 |
| 2.0 G HV CVT | IDR 491.000.000 |
| 2.0 V HV CVT Modelista | IDR 563.300.000 |
| 2.0 V HV CVT Non Modelista | IDR 553.300.000 |
| 2.0 V HV CVT Non RSE | IDR 554.900.000 |
| 2.0 G HV CVT (Premium Color) | IDR 494.100.000 |
| 2.0 V HV CVT Modelista (Premium Color) | IDR 566.200.000 |
| 2.0 V HV CVT Non Modelista (Premium Color) | IDR 556.200.000 |
| 2.0 V HV CVT Non RSE (Premium Color) | IDR 557.900.000 |
| 2.0 V HV CVT Non Modelista Non RSE | IDR 544.900.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 638.800.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 628.800.000 |
| 2.0 Q HV Non RSE CVT TSS | IDR 630.500.000 |
| 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 547.900.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 641.700.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 631.700.000 |
| 2.0 Q HV Non RSE CVT TSS (Premium Color) | IDR 633.400.000 |
New Agya |
|
| 1.2 E M/T | IDR 196.800.000 |
| 1.2 G M/T | IDR 204.200.000 |
| 1.2 G CVT | IDR 220.200.000 |
| STYLIX 1.2 G CVT | IDR 223.600.000 |
| 1.2 GR M/T (One Tone) | IDR 268.700.000 |
| 1.2 GR M/T (Premium One Tone) | IDR 259.300.000 |
| 1.2 GR M/T (Two Tone) | IDR 271.200.000 |
| 1.2 GR M/T (Premium Two Tone) | IDR 262.000.000 |
| 1.2 GR CVT (One Tone) | IDR 284.900.000 |
| 1.2 GR CVT (Premium One Tone) | IDR 275.800.000 |
| 1.2 GR CVT (Two Tone) | IDR 287.400.000 |
| 1.2 GR CVT (Premium Two Tone) | IDR 278.300.000 |
New Alphard |
|
| 2.5 XE | IDR 1.255.000.000 |
| 2.5 XE (Premium Color) | IDR 1.258.500.000 |
| 2.5 XE HV | IDR 1.355.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.358.500.000 |
| 2.5 G CVT | IDR 1.652.400.000 |
| 2.5 G CVT (Premium Color) | IDR 1.656.100.000 |
| 2.5 HYBRID CVT | IDR 1.734.100.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.737.600.000 |
New Altis |
|
| 1.8 V A/T | IDR 574.200.000 |
| 1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
| 1.2 E MT STD | IDR 199.200.000 |
| 1.2 E MT | IDR 202.500.000 |
| 1.2 G MT | IDR 208.200.000 |
| 1.2 G AT | IDR 222.100.000 |
New Camry |
|
| 2.5 V A/T | IDR 863.200.000 |
| 2.5 L A/T HYBRID | IDR 979.500.000 |
| 2.5 V A/T (Premium Color) | IDR 866.300.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 982.600.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 A/T | IDR 661.100.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 676.700.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | IDR 687.500.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 692.400.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 690.400.000 |
| 2.8 VRZ 4X2 A/T NON RSE | IDR 655.300.000 |
| 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 671.100.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 681.800.000 |
| 2.8 VRZ 4X4 A/T NON RSE | IDR 752.100.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 782.100.000 |
| 2.8 VRZ 4X4 A/T | IDR 757.900.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 792.800.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 787.600.000 |
| 2.4 G 4x2 M/T | IDR 594.400.000 |
| 2.4 G 4x2 A/T | IDR 612.100.000 |
| 2.7 SRZ 4x2 A/T | IDR 633.800.000 |
| 2.7 SRZ 4x2 A/T NON RSE | IDR 628.300.000 |
| 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 637.600.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE | IDR 643.400.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 646.500.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 648.300.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 467.100.000 |
| 2.4 E RTS (4X4) DSL M/T | IDR 476.300.000 |
| 2.4 G (4X4) DSL M/T | IDR 500.400.000 |
| 2.4 V (4x4) DSL A/T | IDR 555.500.000 |
New Hilux S Cab |
|
| 2.4 DSL 4x4 M/T | IDR 442.800.000 |
New Rush |
|
| 1.5 G M/T | IDR 317.800.000 |
| 1.5 G A/T | IDR 328.600.000 |
| 1.5 S M/T GR SPORT | IDR 333.000.000 |
| 1.5 S A/T GR SPORT | IDR 343.400.000 |
New Veloz Hybrid EV |
|
| 1.5 V HV | IDR 305.000.000 |
| 1.5 V HV (Premium Color) | IDR 306.500.000 |
| 1.5 Q HV | IDR 328.000.000 |
| 1.5 Q HV (Premium Color) | IDR 329.500.000 |
| 1.5 Q Mod HV One Tone | IDR 353.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 354.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 355.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 357.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
New Yaris Cross |
|
| 1.5 G MT | IDR 377.200.000 |
| 1.5 G CVT | IDR 390.300.000 |
| 1.5 G HYBRID | IDR 400.000.000 |
| 1.5 G HYBRID (Premium Color) | IDR 402.500.000 |
| 1.5 G HYBRID Dual Tone | IDR 404.000.000 |
| 1.5 G HYBRID Dual Tone (Premium Color) | IDR 405.000.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 433.200.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 435.800.000 |
| 1.5 S GR CVT TSS | IDR 442.500.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 445.700.000 |
| 1.5 S HV CVT TSS | IDR 464.400.000 |
| 1.5 S HV CVT TSS Two Tone | IDR 468.600.000 |
| 1.5 S GR HV CVT TSS | IDR 473.800.000 |
| 1.5 S GR HV CVT TSS Two Tone | IDR 478.100.000 |
| 1.5 S HV CVT TSS (Premium Color) | IDR 467.000.000 |
| 1.5 S HV CVT TSS Two Tone (Premium Color) | IDR 469.500.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 476.500.000 |
| 1.5 S GR HV CVT TSS Two Tone (Premium Color) | IDR 478.900.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |