All New Avanza |
|
| 1.3 E M/T | IDR 239.900.000 |
| 1.3 E CVT | IDR 254.700.000 |
| 1.5 G M/T | IDR 262.900.000 |
| 1.5 G CVT | IDR 277.500.000 |
All New BZ4X |
|
| BZ4X A/T | IDR 1.191.500.000 |
| BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
| 1.2 G CVT ONE TONE | IDR 253.700.000 |
| 1.0T G M/T ONE TONE | IDR 258.300.000 |
| 1.0T G CVT ONE TONE | IDR 273.200.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 287.200.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 289.800.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 312.000.000 |
All New Vellfire HEV |
|
| 2.5 VIP HYBRID CVT | IDR 1.867.100.000 |
| 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.870.700.000 |
All New Vios |
|
| 1.5 G CVT (NPC) | IDR 372.400.000 |
| 1.5 G CVT (PC) | IDR 373.900.000 |
| 1.5 G TSS CVT (NPC) | IDR 385.600.000 |
| 1.5 G TSS CVT (PC) | IDR 387.100.000 |
All New Voxy |
|
| VOXY 2.0 A/T (PC) | IDR 624.700.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T (NPC) | IDR 575.100.000 |
| 1.8 HYBRID A/T (PC) | IDR 629.200.000 |
| 1.8 HYBRID A/T (PC) | IDR 574.500.000 |
| 1.8 HYBRID GR-S A/T (NPC) | IDR 611.700.000 |
| 1.8 HYBRID GR-S A/T (NPC) (Dual Tone) | IDR 615.200.000 |
| 1.8 HYBRID GR-S A/T (PC) (Dual Tone) | IDR 616.700.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT (NPC) | IDR 430.400.000 |
| 2.0 G CVT (PC) | IDR 436.134.000 |
| 2.0 V CVT (NPC) | IDR 476.300.000 |
| 2.0 V CVT (PC) | IDR 482.034.000 |
| 2.0 G HV CVT (NPC) | IDR 482.154.000 |
| 2.0 G HV CVT (PC) | IDR 485.154.000 |
| 2.0 V HV Modelista CVT (NPC) | IDR 551.600.000 |
| 2.0 V HV Modelista CVT (PC) | IDR 554.600.000 |
| 2.0 Q HV Modelista CVT TSS (NPC) | IDR 630.600.000 |
| 2.0 Q HV Modelista CVT TSS (PC) | IDR 638.154.000 |
New Agya |
|
| 1.2 E M/T | IDR 196.800.000 |
| 1.2 G M/T | IDR 204.200.000 |
| 1.2 G CVT | IDR 220.200.000 |
| STYLIX 1.2 G CVT | IDR 223.600.000 |
| 1.2 GR M/T (One Tone) | IDR 268.700.000 |
| 1.2 GR M/T (Premium One Tone) | IDR 259.300.000 |
| 1.2 GR M/T (Two Tone) | IDR 271.200.000 |
| 1.2 GR M/T (Premium Two Tone) | IDR 262.000.000 |
| 1.2 GR CVT (One Tone) | IDR 284.900.000 |
| 1.2 GR CVT (Premium One Tone) | IDR 275.800.000 |
| 1.2 GR CVT (Two Tone) | IDR 287.400.000 |
| 1.2 GR CVT (Premium Two Tone) | IDR 278.300.000 |
New Alphard |
|
| 2.5 XE | IDR 1.255.000.000 |
| 2.5 XE (Premium Color) | IDR 1.258.500.000 |
| 2.5 XE HV | IDR 1.355.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.358.500.000 |
| 2.5 G CVT | IDR 1.652.400.000 |
| 2.5 G CVT (Premium Color) | IDR 1.656.100.000 |
| 2.5 HYBRID CVT | IDR 1.734.100.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.737.600.000 |
New Altis |
|
| 1.8 V A/T | IDR 574.200.000 |
| 1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
| 1.2 E MT | IDR 171.700.000 |
| 1.2 G MT | IDR 177.400.000 |
| 1.2 G AT | IDR 191.100.000 |
New Camry |
|
| 2.5 V A/T (NPC) | IDR 809.800.000 |
| 2.5 V A/T (PC) | IDR 812.900.000 |
| 2.5 L A/T HYBRID (NPC) | IDR 945.400.000 |
| 2.5 L A/T HYBRID (PC) | IDR 948.400.000 |
New Fortuner |
|
| 2.4 G 4x2 M/T | IDR 573.700.000 |
| 2.4 G 4x2 A/T | IDR 591.300.000 |
| 2.7 SRZ 4x2 A/T | IDR 614.000.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 623.300.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 626.300.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 628.300.000 |
| 2.7 SRZ 4x2 A/T NON RSE | IDR 608.400.000 |
| 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 617.700.000 |
| 2.8 VRZ 4X2 A/T | IDR 640.500.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 652.700.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 663.200.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 666.200.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 668.200.000 |
| 2.8 VRZ 4X2 A/T NON RSE | IDR 634.900.000 |
| 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 647.100.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 657.600.000 |
| 2.8 VRZ 4X4 A/T | IDR 742.800.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 766.700.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 761.700.000 |
| 2.8 VRZ 4X4 A/T NON RSE | IDR 737.200.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 756.100.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 467.100.000 |
| 2.4 E RTS (4X4) DSL M/T | IDR 476.300.000 |
| 2.4 G (4X4) DSL M/T | IDR 500.400.000 |
| 2.4 V (4x4) DSL A/T | IDR 555.500.000 |
New Hilux S Cab |
|
| 2.0 M/T | IDR 289.580.000 |
| 2.4 DSL M/T | IDR 313.630.000 |
| 2.4 DSL 4x4 M/T | IDR 416.630.000 |
New Rush |
|
| NEW 1.5 G M/T | IDR 288.300.000 |
| NEW 1.5 G A/T | IDR 299.100.000 |
| NEW 1.5 S M/T GR SPORT | IDR 303.650.000 |
| NEW 1.5 S A/T GR SPORT | IDR 314.350.000 |
New Veloz Hybrid EV |
|
| 1.5 M/T (Non Premium Color) | IDR 294.000.000 |
| 1.5 M/T (Premium Color) | IDR 295.400.000 |
| 1.5 Q CVT (Non Premium Color) | IDR 318.500.000 |
| 1.5 Q CVT (Premium Color) | IDR 320.000.000 |
| 1.5 Q CVT TSS (Non Premium Color) | IDR 340.600.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 342.100.000 |
New Yaris Cross |
|
| 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 357.600.000 |
| 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 364.400.000 |
| 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 361.700.000 |
| 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 368.600.000 |
| 1.5 G MT | IDR 377.200.000 |
| 1.5 G CVT | IDR 390.300.000 |
| 1.5 G HYBRID | IDR 400.000.000 |
| 1.5 G HYBRID (Premium Color) | IDR 402.500.000 |
| 1.5 G HYBRID Dual Tone | IDR 404.000.000 |
| 1.5 G HYBRID Dual Tone (Premium Color) | IDR 405.000.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 433.200.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 435.800.000 |
| 1.5 S GR CVT TSS | IDR 442.500.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 445.700.000 |
| 1.5 S HV CVT TSS | IDR 464.400.000 |
| 1.5 S HV CVT TSS Two Tone | IDR 468.600.000 |
| 1.5 S GR HV CVT TSS | IDR 473.800.000 |
| 1.5 S GR HV CVT TSS Two Tone | IDR 478.100.000 |
| 1.5 S HV CVT TSS (Premium Color) | IDR 467.000.000 |
| 1.5 S HV CVT TSS Two Tone (Premium Color) | IDR 469.500.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 476.500.000 |
| 1.5 S GR HV CVT TSS Two Tone (Premium Color) | IDR 478.900.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |